> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hasdata.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing

HasData uses a credit-based pricing system. Each API request or scraper job consumes a specific number of credits. You’re only charged for successful results — failed or blocked requests won’t cost anything.

## API Pricing

Each API has a fixed credit cost per request. Heavier endpoints (e.g. flights, serp, web scraping api) consume more credits due to their complexity and anti-bot requirements. Lightweight APIs (e.g. Google SERP Light) are more cost-efficient.

Use this table to compare the cost per request for each API.

### Web Scraping

| API                                                  | CPM    | Credits per Request |
| ---------------------------------------------------- | ------ | ------------------- |
| Web Scraping API *(no js rendering / basic proxy)*   | \$0.08 | 1                   |
| Web Scraping API *(no js rendering / stealth proxy)* | \$0.42 | 5                   |
| Web Scraping API *(js rendering / basic proxy)*      | \$0.83 | 10                  |
| Web Scraping API *(js rendering / stealth proxy)*    | \$1.25 | 15                  |

### Google

| API                                 | CPM    | Credits per Request |
| ----------------------------------- | ------ | ------------------- |
| Google SERP API                     | \$0.83 | 10                  |
| Google News API                     | \$0.83 | 5                   |
| Google Events API                   | \$0.42 | 5                   |
| Google Product API                  | \$0.42 | 5                   |
| Google Flights API                  | \$1.25 | 5                   |
| Google Maps API                     | \$0.42 | 5                   |
| Google Maps Reviews API             | \$0.42 | 5                   |
| Google Maps Contributor Reviews API | \$0.42 | 5                   |
| Google Images API                   | \$0.42 | 5                   |
| Google Trends API                   | \$1.25 | 5                   |

### Amazon

| API                | CPM    | Credits per Request |
| ------------------ | ------ | ------------------- |
| Amazon Search API  | \$0.42 | 5                   |
| Amazon Product API | \$0.42 | 5                   |
| Amazon Reviews API | \$0.42 | 5                   |

### Yelp

| API             | CPM    | Credits per Request |
| --------------- | ------ | ------------------- |
| Yelp Search API | \$0.42 | 5                   |
| Yelp Place API  | \$0.42 | 5                   |

### Zillow

| API                 | CPM    | Credits per Request |
| ------------------- | ------ | ------------------- |
| Zillow Property API | \$0.42 | 5                   |
| Zillow Listing API  | \$0.42 | 5                   |

### Shopify

| API                     | CPM    | Credits per Request |
| ----------------------- | ------ | ------------------- |
| Shopify Products API    | \$0.42 | 5                   |
| Shopify Collections API | \$0.42 | 5                   |

### Redfin

| API                 | CPM    | Credits per Request |
| ------------------- | ------ | ------------------- |
| Redfin Property API | \$0.42 | 5                   |
| Redfin Listing API  | \$0.42 | 5                   |

### AirBnB

| API                 | CPM    | Credits per Request |
| ------------------- | ------ | ------------------- |
| AirBnB Property API | \$0.42 | 5                   |
| AirBnb Listing API  | \$0.42 | 5                   |

### Indeed

| API                | CPM    | Credits per Request |
| ------------------ | ------ | ------------------- |
| Indeed Job API     | \$0.42 | 5                   |
| Indeed Listing API | \$0.42 | 5                   |

## Scraper Job Pricing

Scraper Jobs are billed per data row returned. The more rows you extract, the more credits are used. Some jobs require more processing (pagination, rendering, anti-bot bypass), which affects cost per row.

Use this table to see how many credits each scraper consumes per row of data.

| Scraper                          | CPM    | Credits per Data Row |
| -------------------------------- | ------ | -------------------- |
| Google Maps Scraper              | \$0.25 | 3                    |
| Google Search Results Scraper    | \$0.08 | 1                    |
| Phone, Email and Contact Scraper | \$0.42 | 5                    |
| Google Maps Reviews Scraper      | \$0.08 | 1                    |
| Yelp Scraper                     | \$0.08 | 1                    |
| Yellow Pages Scraper             | \$0.08 | 1                    |
| Amazon Best Sellers Scraper      | \$0.08 | 1                    |
| Amazon Search Scraper            | \$0.83 | 10                   |
| Amazon Product Scraper           | \$0.83 | 10                   |
| Zillow Real Estate Scraper       | \$0.83 | 10                   |
| Redfin Property Scraper          | \$0.83 | 10                   |
| Indeed Jobs Scraper              | \$0.83 | 10                   |
| Shopify Scraper                  | \$0.08 | 1                    |
| AirBnb Scraper                   | \$0.83 | 10                   |
| Google Trends Scraper            | \$0.08 | 5                    |
